2012 Results
Timed by YellowJacket Racing
2012 Hudson Crossing Overall
Pos | Bib | Firstname | Lastname | Gender | Ages | Class | M/F/T Place | SwimTm | T1Tm | BikeTm | T2Tm | RunTm | TotalTm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 351 | Robert | Hollinger | M | 20 | Overall Male | 1 | 0:07:37 | 0:01:01 | 0:31:19 | 0:00:44 | 0:17:47 | 0:58:26 |
2 | 261 | Craig | Tynan | M | 43 | Overall Male | 2 | 0:09:14 | 0:01:20 | 0:31:26 | 0:00:43 | 0:19:22 | 1:02:03 |
3 | 347 | Carl | Regenauer | M | 47 | Overall Male | 3 | 0:08:39 | 0:00:48 | 0:31:51 | 0:00:37 | 0:20:19 | 1:02:11 |
4 | 264 | Kevin | Crossman | M | 35 | M35-39 | 4 | 0:06:36 | 0:00:41 | 0:33:44 | 0:00:27 | 0:21:16 | 1:02:42 |
5 | 112 | Conor | Frantzen | M | 26 | M25-29 | 5 | 0:08:05 | 0:01:18 | 0:33:45 | 0:00:38 | 0:20:00 | 1:03:45 |
6 | 113 | Wesley | Gardner | M | 27 | M25-29 | 6 | 0:06:30 | 0:00:59 | 0:35:23 | 0:00:40 | 0:20:40 | 1:04:10 |
7 | 242 | Christian | Gee | M | 40 | M40-44 | 7 | 0:08:25 | 0:01:09 | 0:32:13 | 0:00:44 | 0:22:19 | 1:04:49 |
8 | 348 | Patrick | Sommo | M | 45 | M45-49 | 8 | 0:07:44 | 0:01:01 | 0:32:37 | 0:00:53 | 0:22:39 | 1:04:53 |
9 | 116 | Kyle | Konopnicki | M | 27 | M25-29 | 9 | 0:07:15 | 0:01:31 | 0:33:58 | 0:00:56 | 0:21:23 | 1:05:01 |
10 | 128 | Brian | Woods | M | 27 | M25-29 | 10 | 0:08:41 | 0:00:49 | 0:36:18 | 0:00:49 | 0:19:23 | 1:05:58 |
11 | 463 | Karen | Mackin | F | 47 | Overall Female | 1 | 0:08:23 | 0:00:57 | 0:33:00 | 0:00:48 | 0:23:13 | 1:06:19 |
12 | 414 | Martin | Gordinier | M | 42 | M40-44 | 11 | 0:09:16 | 0:00:59 | 0:33:51 | 0:00:52 | 0:21:52 | 1:06:48 |
13 | 404 | Jeff | Cornick | M | 33 | M30-34 | 12 | 0:08:35 | 0:00:54 | 0:34:51 | 0:00:40 | 0:22:07 | 1:07:05 |
14 | 315 | Rebecca | Pedersen | F | 42 | Overall Female | 2 | 0:08:17 | 0:00:55 | 0:34:23 | 0:00:54 | 0:22:48 | 1:07:15 |
15 | 260 | Dave | Travis | M | 40 | M40-44 | 13 | 0:08:44 | 0:01:08 | 0:35:33 | 0:00:42 | 0:21:23 | 1:07:28 |
16 | 222 | Vincent | Cooper | M | 39 | M35-39 | 14 | 0:09:20 | 0:01:36 | 0:36:08 | 0:00:58 | 0:19:37 | 1:07:38 |
17 | 246 | Raymond | Liuzzo | M | 42 | M40-44 | 15 | 0:08:32 | 0:01:14 | 0:34:02 | 0:00:52 | 0:23:04 | 1:07:41 |
18 | 227 | Jonathan | Igoe | M | 38 | M35-39 | 16 | 0:08:26 | 0:01:28 | 0:35:13 | 0:00:43 | 0:22:02 | 1:07:51 |
19 | 125 | Timothy | Welsh | M | 26 | M25-29 | 17 | 0:08:42 | 0:01:30 | 0:34:36 | 0:01:03 | 0:22:54 | 1:08:43 |
20 | 207 | Isabelle | Dickens | F | 36 | Overall Female | 3 | 0:08:01 | 0:01:09 | 0:36:27 | 0:00:40 | 0:22:46 | 1:09:00 |
21 | 245 | Dan | Krehnbrink | M | 42 | M40-44 | 18 | 0:09:23 | 0:01:42 | 0:34:31 | 0:00:51 | 0:23:04 | 1:09:29 |
22 | 538 | Jack | Marchetti | M | 15 | M15-19 | 19 | 0:07:19 | 0:02:35 | 0:39:51 | 0:00:27 | 0:19:28 | 1:09:38 |
23 | 110 | Eric | Besaw | M | 25 | M25-29 | 20 | 0:08:34 | 0:01:09 | 0:35:36 | 0:00:46 | 0:23:44 | 1:09:47 |
24 | 426 | Mary | Duprey | F | 53 | F50-54 | 4 | 0:10:00 | 0:02:23 | 0:33:00 | 0:01:13 | 0:23:19 | 1:09:53 |
25 | 444 | John | Kenny | M | 54 | M50-54 | 21 | 0:10:03 | 0:01:14 | 0:36:05 | 0:01:18 | 0:21:47 | 1:10:24 |
26 | 342 | Kenneth | Lane | M | 47 | M45-49 | 22 | 0:09:48 | 0:01:55 | 0:35:19 | 0:01:01 | 0:22:44 | 1:10:46 |
27 | 440 | Glenn | Herbert | M | 54 | M50-54 | 23 | 0:09:30 | 0:02:03 | 0:35:03 | 0:01:17 | 0:23:19 | 1:11:10 |
28 | 341 | Kevin | Kretzschmar | M | 47 | M45-49 | 24 | 0:11:08 | 0:01:55 | 0:34:00 | 0:00:59 | 0:23:11 | 1:11:11 |
29 | 405 | John | Evansky | M | 34 | M30-34 | 25 | 0:08:50 | 0:01:27 | 0:36:31 | 0:00:56 | 0:23:41 | 1:11:22 |
30 | 442 | John | Iacoponi | M | 50 | M50-54 | 26 | 0:08:41 | 0:01:31 | 0:36:15 | 0:00:53 | 0:24:37 | 1:11:54 |
31 | 346 | Tim | Pedersen | M | 46 | M45-49 | 27 | 0:10:49 | 0:01:39 | 0:35:56 | 0:00:55 | 0:22:44 | 1:12:01 |
32 | 550 | Hugh | Dunseath | M | 69 | M65-69 | 28 | 0:08:18 | 0:01:34 | 0:37:09 | 0:00:51 | 0:24:55 | 1:12:44 |
33 | 201 | Erika | Anderson | F | 39 | F35-39 | 5 | 0:10:18 | 0:01:11 | 0:35:20 | 0:00:54 | 0:25:12 | 1:12:54 |
34 | 408 | Dave | Gilson | M | 38 | M35-39 | 29 | 0:08:38 | 0:02:04 | 0:36:42 | 0:00:57 | 0:24:39 | 1:12:58 |
35 | 118 | Chad | Munkres | M | 28 | M25-29 | 30 | 0:08:11 | 0:01:24 | 0:36:51 | 0:01:05 | 0:25:40 | 1:13:09 |
36 | 542 | George | Stack | M | 15 | M15-19 | 31 | 0:07:10 | 0:01:37 | 0:41:00 | 0:00:39 | 0:23:01 | 1:13:25 |
37 | 226 | Louis | Guilfoil iii | M | 37 | M35-39 | 32 | 0:09:13 | 0:01:35 | 0:36:56 | 0:01:06 | 0:24:48 | 1:13:36 |
38 | 541 | Timothy | Monaghan | M | 17 | M15-19 | 33 | 0:07:02 | 0:02:13 | 0:36:29 | 0:00:50 | 0:27:20 | 1:13:52 |
39 | 533 | Piotr | Czajkowski | M | 15 | M15-19 | 34 | 0:06:58 | 0:01:51 | 0:40:03 | 0:00:30 | 0:24:43 | 1:14:03 |
40 | 229 | Matt | Nafus | M | 35 | M35-39 | 35 | 0:07:59 | 0:01:50 | 0:36:53 | 0:01:20 | 0:26:04 | 1:14:03 |
41 | 345 | Bill | Marvin | M | 45 | M45-49 | 36 | 0:10:16 | 0:01:44 | 0:36:50 | 0:00:49 | 0:24:31 | 1:14:07 |
42 | 236 | Matthew | Twinam | M | 38 | M35-39 | 37 | 0:09:49 | 0:01:18 | 0:37:14 | 0:01:08 | 0:24:57 | 1:14:24 |
43 | 263 | Jim | Leggett | M | 43 | M40-44 | 38 | 0:09:30 | 0:01:41 | 0:38:38 | 0:00:47 | 0:23:51 | 1:14:25 |
44 | 124 | Ross | Shuket | M | 26 | M25-29 | 39 | 0:07:33 | 0:01:11 | 0:37:38 | 0:00:53 | 0:27:15 | 1:14:28 |
45 | 158 | Tom | Portuese | M | 31 | M30-34 | 40 | 0:11:34 | 0:01:53 | 0:38:52 | 0:00:55 | 0:21:23 | 1:14:35 |
46 | 220 | Greta | Van Slyke | F | 37 | F35-39 | 6 | 0:09:25 | 0:01:21 | 0:38:28 | 0:01:09 | 0:24:20 | 1:14:41 |
47 | 349 | Kevin | Whitehead | M | 46 | M45-49 | 41 | 0:09:52 | 0:01:45 | 0:39:16 | 0:00:59 | 0:22:55 | 1:14:45 |
48 | 119 | John | Newman | M | 29 | M25-29 | 42 | 0:10:53 | 0:01:13 | 0:38:17 | 0:00:47 | 0:23:41 | 1:14:48 |
49 | 330 | John | Cardinale | M | 47 | M45-49 | 43 | 0:12:07 | 0:02:07 | 0:36:34 | 0:00:59 | 0:23:09 | 1:14:53 |
50 | 117 | Rostantin | Kruczowy | M | 25 | M25-29 | 44 | 0:07:44 | No Chip | 1:14:54 | |||
51 | 212 | Kristen | LeClair | F | 36 | F35-39 | 7 | 0:08:37 | 0:01:27 | 0:37:15 | 0:00:59 | 0:26:42 | 1:14:58 |
52 | 331 | Daniel | DeGennaro | M | 47 | M45-49 | 45 | 0:10:04 | 0:01:54 | 0:36:55 | 0:00:51 | 0:25:34 | 1:15:16 |
53 | 549 | Ronald | Bagnoli | M | 66 | M65-69 | 46 | 0:10:02 | 0:01:54 | 0:34:06 | 0:01:15 | 0:28:08 | 1:15:23 |
54 | 234 | Adam | Stallmer | M | 37 | M35-39 | 47 | 0:09:34 | 0:02:01 | 0:38:26 | 0:01:18 | 0:24:16 | 1:15:34 |
55 | 248 | Jeff | Marlett | M | 43 | M40-44 | 48 | 0:09:41 | 0:02:25 | 0:37:46 | 0:00:53 | 0:24:59 | 1:15:41 |
56 | 149 | Brian | Degener | M | 34 | M30-34 | 49 | 0:12:15 | 0:01:30 | 0:38:32 | 0:00:35 | 0:23:14 | 1:16:05 |
57 | 539 | Connor | Melleady | M | 16 | M15-19 | 50 | 0:06:59 | 0:01:56 | 0:44:00 | 0:00:43 | 0:22:30 | 1:16:06 |
58 | 344 | Daniel | Maloney | M | 46 | M45-49 | 51 | 0:07:31 | 0:02:04 | 0:39:30 | 0:01:28 | 0:25:41 | 1:16:12 |
59 | 240 | David | Cornell | M | 42 | M40-44 | 52 | 0:10:58 | 0:01:23 | 0:37:10 | 0:01:20 | 0:25:28 | 1:16:16 |
60 | 107 | Alyssa | Seligman | F | 28 | F25-29 | 8 | 0:07:50 | 0:01:19 | 0:39:34 | 0:01:24 | 0:26:12 | 1:16:16 |
61 | 237 | Nicholas | Verdile | M | 37 | M35-39 | 53 | 0:09:50 | 0:02:06 | 0:39:20 | 0:01:10 | 0:23:55 | 1:16:20 |
62 | 535 | David | Gardiner | M | 18 | M15-19 | 54 | 0:07:01 | 0:01:47 | 0:40:54 | 0:00:38 | 0:26:18 | 1:16:35 |
63 | 537 | Connor | Killane | M | 16 | M15-19 | 55 | 0:06:41 | 0:01:36 | 0:41:29 | 0:00:33 | 0:26:27 | 1:16:44 |
64 | 157 | Matthew | Martin | M | 30 | M30-34 | 56 | 0:10:01 | 0:01:27 | 0:38:40 | 0:01:13 | 0:25:25 | 1:16:44 |
65 | 252 | vicente | miranda | M | 43 | M40-44 | 57 | 0:11:10 | 0:02:04 | 0:38:34 | 0:00:55 | 0:24:06 | 1:16:47 |
66 | 259 | Christopher | Tallon | M | 41 | M40-44 | 58 | 0:11:46 | 0:02:37 | 0:36:05 | 0:01:39 | 0:24:42 | 1:16:47 |
67 | 513 | Patrick | Broderick | M | 14 | M10-14 | 59 | 0:11:10 | 0:02:22 | 0:39:21 | 0:01:19 | 0:22:38 | 1:16:49 |
68 | 161 | Matthew | Tebo | M | 34 | M30-34 | 60 | 0:09:43 | 0:02:56 | 0:37:04 | 0:01:59 | 0:25:10 | 1:16:50 |
69 | 518 | Julianne | DeGuardi | F | 17 | F15-19 | 9 | 0:07:27 | 0:01:28 | 0:43:26 | 0:00:34 | 0:23:58 | 1:16:51 |
70 | 244 | David | Hill | M | 40 | M40-44 | 61 | 0:09:01 | 0:01:58 | 0:37:17 | 0:02:03 | 0:26:37 | 1:16:54 |
71 | 352 | Kevin | Mercer | M | 21 | M20-24 | 62 | 0:08:35 | 0:02:01 | 0:41:14 | 0:01:21 | 0:23:56 | 1:17:05 |
72 | 335 | Dougie Fresh | Gerhardt | M | 45 | M45-49 | 63 | 0:10:17 | 0:02:13 | 0:39:28 | 0:01:14 | 0:23:56 | 1:17:06 |
73 | 127 | Tim | Woods | M | 25 | M25-29 | 64 | 0:08:52 | 0:01:03 | 0:41:47 | 0:00:47 | 0:24:47 | 1:17:14 |
74 | 334 | Paul | Gebhard | M | 49 | M45-49 | 65 | 0:09:27 | 0:01:56 | 0:38:33 | 0:01:05 | 0:26:19 | 1:17:18 |
75 | 353 | Mike | Sorrentino | M | 22 | M20-24 | 66 | 0:07:32 | 0:00:47 | 0:41:48 | 0:00:47 | 0:26:37 | 1:17:29 |
76 | 215 | Sarah | Peters | F | 37 | F35-39 | 10 | 0:08:22 | 0:01:47 | 0:40:07 | 0:00:56 | 0:26:43 | 1:17:54 |
77 | 326 | Tim | Bantham | M | 47 | M45-49 | 67 | 0:10:08 | 0:02:06 | 0:38:03 | 0:01:01 | 0:26:51 | 1:18:07 |
78 | 332 | Patrick | DiCerbo | M | 46 | M45-49 | 68 | 0:10:44 | 0:01:49 | 0:37:09 | 0:01:02 | 0:27:28 | 1:18:09 |
79 | 132 | Rebecca | Evansky | F | 33 | F30-34 | 11 | 0:09:10 | 0:01:08 | 0:40:10 | 0:01:13 | 0:26:49 | 1:18:27 |
80 | 411 | David | Cann | M | 40 | M40-44 | 69 | 0:11:04 | 0:01:54 | 0:36:43 | 0:01:19 | 0:27:55 | 1:18:54 |
81 | 451 | Terri | Artese | F | 46 | F45-49 | 12 | 0:12:20 | 0:03:18 | 0:40:33 | 0:00:40 | 0:22:06 | 1:18:56 |
82 | 204 | Holly | Cristofaro | F | 36 | F35-39 | 13 | 0:08:19 | 0:01:02 | 0:40:36 | 0:00:56 | 0:28:05 | 1:18:57 |
83 | 122 | Brian | Salmon | M | 27 | M25-29 | 70 | 0:12:11 | 0:02:36 | 0:42:23 | 0:01:16 | 0:20:33 | 1:18:57 |
84 | 239 | Michael | Carpenter | M | 44 | M40-44 | 71 | 0:10:57 | 0:02:07 | 0:37:54 | 0:01:53 | 0:26:13 | 1:19:03 |
85 | 123 | Scott | Seligman | M | 28 | M25-29 | 72 | 0:08:06 | 0:01:41 | 0:38:38 | 0:01:19 | 0:29:25 | 1:19:07 |
86 | 438 | Leroy | Brace | M | 50 | M50-54 | 73 | 0:10:31 | 0:02:10 | 0:39:34 | 0:01:16 | 0:25:41 | 1:19:10 |
87 | 328 | John | Broderick | M | 48 | M45-49 | 74 | 0:11:31 | 0:02:16 | 0:37:38 | 0:01:30 | 0:26:31 | 1:19:24 |
88 | 449 | David | Mt. Pleasant | M | 51 | M50-54 | 75 | 0:08:00 | 0:02:12 | 0:38:55 | 0:00:37 | 0:30:02 | 1:19:45 |
89 | 445 | Howard | Kreitsek | M | 52 | M50-54 | 76 | 0:10:14 | 0:01:28 | 0:40:31 | 0:01:14 | 0:26:32 | 1:19:56 |
90 | 358 | Team Aiden | Team | TEAM | 37 | TEAM | 1 | 0:09:05 | 0:02:58 | 0:40:16 | 0:00:31 | 0:27:17 | 1:20:05 |
91 | 162 | Glenn | Thompson | M | 33 | M30-34 | 77 | 0:11:03 | 0:02:35 | 0:39:28 | 0:01:45 | 0:25:17 | 1:20:06 |
92 | 339 | Jeffrey | Hecht | M | 48 | M45-49 | 78 | 0:10:13 | 0:02:58 | 0:42:03 | 0:00:55 | 0:23:59 | 1:20:06 |
93 | 354 | Stephanie | Melkun | F | 24 | F20-24 | 14 | 0:09:46 | 0:01:19 | 0:40:23 | 0:00:55 | 0:27:51 | 1:20:12 |
94 | 510 | Mark | Schachner | M | 58 | M55-59 | 79 | 0:12:14 | 0:03:38 | 0:38:11 | 0:00:50 | 0:25:26 | 1:20:18 |
95 | 249 | Jeffrey | Marx | M | 41 | M40-44 | 80 | 0:10:04 | 0:02:48 | 0:40:58 | 0:01:07 | 0:25:37 | 1:20:32 |
96 | 417 | John | Blaum | M | 47 | M45-49 | 81 | 0:07:54 | 0:02:13 | 0:38:05 | 0:01:27 | 0:30:54 | 1:20:32 |
97 | 216 | Jodi | Plante | F | 38 | F35-39 | 15 | 0:09:48 | 0:02:17 | 0:39:15 | 0:01:10 | 0:28:14 | 1:20:43 |
98 | 544 | Dan | Lynch | M | 62 | M60-64 | 82 | 0:10:15 | 0:01:57 | 0:38:33 | 0:01:19 | 0:28:43 | 1:20:44 |
99 | 329 | John | Brueggemann | M | 47 | M45-49 | 83 | 0:11:02 | 0:02:05 | 0:40:49 | 0:00:37 | 0:26:29 | 1:20:59 |
100 | 151 | Jared | Eicher | M | 33 | M30-34 | 84 | 0:10:28 | 0:01:39 | 0:44:44 | 0:01:08 | 0:23:35 | 1:21:31 |
101 | 140 | Kateri | Phillips | F | 32 | F30-34 | 16 | 0:10:44 | 0:01:20 | 0:40:23 | 0:00:52 | 0:28:14 | 1:21:32 |
102 | 115 | Christopher | Hynes | M | 26 | M25-29 | 85 | 0:10:10 | 0:02:04 | 0:40:37 | 0:01:37 | 0:27:07 | 1:21:33 |
103 | 521 | Alyssa | Gardiner | F | 15 | F15-19 | 17 | 0:07:16 | 0:02:48 | 0:43:16 | 0:00:40 | 0:25:39 | 1:21:37 |
104 | 307 | Kristen | Long | F | 44 | F40-44 | 18 | 0:10:57 | 0:01:25 | 0:41:09 | 0:01:14 | 0:26:59 | 1:21:41 |
105 | 322 | Dana | Whitney | F | 44 | F40-44 | 19 | 0:09:53 | 0:02:19 | 0:44:51 | 0:00:36 | 0:24:15 | 1:21:51 |
106 | 211 | Jennifer | Kendrick | F | 37 | F35-39 | 20 | 0:13:47 | 0:01:33 | 0:34:50 | 0:01:20 | 0:30:30 | 1:21:58 |
107 | 224 | Darren | Drabek | M | 38 | M35-39 | 86 | 0:11:22 | 0:03:29 | 0:39:41 | 0:01:05 | 0:26:23 | 1:21:59 |
108 | 357 | Marie | Whitney | F | 20 | F20-24 | 21 | 0:11:04 | 0:01:56 | 0:45:11 | 0:00:31 | 0:23:22 | 1:22:03 |
109 | 218 | Stephanie | Salvato | F | 39 | F35-39 | 22 | 0:09:52 | 0:03:00 | 0:40:36 | 0:01:12 | 0:27:25 | 1:22:04 |
110 | 534 | Alexander | Dreisbach | M | 17 | M15-19 | 87 | 0:07:11 | 0:02:21 | 0:40:57 | 0:01:48 | 0:29:53 | 1:22:07 |
111 | 321 | Karen | Viger | F | 43 | F40-44 | 23 | 0:11:02 | 0:02:42 | 0:41:01 | 0:01:12 | 0:26:25 | 1:22:19 |
112 | 323 | Cindy | Wian | F | 42 | F40-44 | 24 | 0:12:36 | 0:02:15 | 0:42:14 | 0:00:36 | 0:24:44 | 1:22:22 |
113 | 427 | Kirsten | Elling | F | 50 | F50-54 | 25 | 0:11:41 | 0:01:34 | 0:40:40 | 0:01:03 | 0:27:34 | 1:22:30 |
114 | 545 | Michael | Mcnally | M | 62 | M60-64 | 88 | 0:10:33 | No Chip | 0:28:57 | 1:22:32 | ||
115 | 121 | Eric | Ross | M | 27 | M25-29 | 89 | 0:09:02 | 0:01:08 | 0:43:48 | 0:00:54 | 0:27:52 | 1:22:42 |
116 | 130 | Kathryn | Deegan | F | 30 | F30-34 | 26 | 0:10:48 | 0:02:07 | 0:41:53 | 0:01:01 | 0:26:58 | 1:22:45 |
117 | 464 | Theresa | Newton | F | 47 | F45-49 | 27 | 0:12:02 | 0:01:57 | 0:41:21 | 0:01:05 | 0:26:50 | 1:23:13 |
118 | 520 | Caitlyn | Gardiner | F | 15 | F15-19 | 28 | 0:07:21 | 0:02:44 | 0:44:15 | 0:00:41 | 0:26:16 | 1:23:15 |
119 | 301 | Hannah | Barry | F | 40 | F40-44 | 29 | 0:10:55 | 0:02:18 | 0:39:59 | 0:01:32 | 0:28:34 | 1:23:17 |
120 | 457 | Martha | Gohlke | F | 45 | F45-49 | 30 | 0:12:04 | 0:02:11 | 0:40:34 | 0:01:13 | 0:27:19 | 1:23:19 |
121 | 133 | Kendra | Farstad | F | 33 | F30-34 | 31 | 0:11:07 | 0:01:39 | 0:42:47 | 0:01:16 | 0:26:36 | 1:23:22 |
122 | 409 | Brian | Waghorn | M | 38 | M35-39 | 90 | 0:10:45 | 0:01:07 | 0:42:09 | 0:00:49 | 0:28:38 | 1:23:26 |
123 | 228 | Ryan | McKinley | M | 36 | M35-39 | 91 | 0:10:32 | 0:06:15 | 0:41:57 | 0:00:43 | 0:24:01 | 1:23:27 |
124 | 156 | Nicholas | Lobosco | M | 31 | M30-34 | 92 | 0:07:41 | 0:02:22 | 0:43:14 | 0:01:27 | 0:28:46 | 1:23:29 |
125 | 314 | Amy | Peck | F | 41 | F40-44 | 32 | 0:12:48 | 0:01:38 | 0:40:15 | 0:01:10 | 0:27:53 | 1:23:41 |
126 | 138 | Jessie | Owens | F | 31 | F30-34 | 33 | 0:09:51 | 0:01:50 | 0:42:19 | 0:01:04 | 0:28:41 | 1:23:43 |
127 | 454 | Mary | Dalaba | F | 47 | F45-49 | 34 | 0:10:47 | 0:01:28 | 0:41:01 | 0:01:07 | 0:29:34 | 1:23:55 |
128 | 514 | Alek | Piekarski | M | 14 | M10-14 | 93 | 0:07:40 | 0:01:40 | 0:45:02 | 0:00:35 | 0:29:00 | 1:23:55 |
129 | 145 | Ekin | Senlet | F | 31 | F30-34 | 35 | 0:10:34 | 0:02:12 | 0:42:00 | 0:00:59 | 0:28:14 | 1:23:58 |
130 | 232 | Ryan | Preston | M | 36 | M35-39 | 94 | 0:07:45 | 0:02:17 | 0:41:10 | 0:01:27 | 0:31:32 | 1:24:09 |
131 | 455 | Liza | Donlon | F | 49 | F45-49 | 36 | 0:10:06 | 0:02:05 | 0:43:25 | 0:01:33 | 0:27:03 | 1:24:10 |
132 | 320 | Kimberly | Thurber | F | 41 | F40-44 | 37 | 0:10:41 | 0:02:01 | 0:41:06 | 0:01:36 | 0:28:48 | 1:24:11 |
133 | 312 | Christl | Mueller | F | 42 | F40-44 | 38 | 0:08:50 | 0:01:48 | 0:41:48 | 0:01:07 | 0:30:42 | 1:24:13 |
134 | 304 | Pandora | Davis | F | 43 | F40-44 | 39 | 0:12:36 | 0:03:33 | 0:40:57 | 0:01:07 | 0:26:03 | 1:24:13 |
135 | 101 | Amanda | Barone | F | 29 | F25-29 | 40 | 0:12:34 | 0:02:09 | 0:43:47 | 0:01:22 | 0:24:26 | 1:24:16 |
136 | 243 | Jeff | Heidbreder | M | 40 | M40-44 | 95 | 0:10:57 | 0:01:53 | 0:42:58 | 0:01:18 | 0:27:12 | 1:24:17 |
137 | 253 | William | Mohr | M | 42 | M40-44 | 96 | 0:12:50 | 0:02:46 | 0:42:28 | 0:00:55 | 0:25:26 | 1:24:21 |
138 | 333 | Michael | Fisher | M | 48 | M45-49 | 97 | 0:11:39 | 0:02:44 | 0:40:50 | 0:01:14 | 0:28:11 | 1:24:36 |
139 | 506 | Kenny | Hart | M | 58 | M55-59 | 98 | 0:11:09 | 0:03:49 | 0:39:31 | 0:01:22 | 0:29:04 | 1:24:53 |
140 | 159 | Shawn | Shopmyer | M | 33 | M30-34 | 99 | 0:14:05 | 0:03:34 | 0:41:46 | 0:00:48 | 0:24:43 | 1:24:54 |
141 | 509 | Michael | Martel | M | 56 | M55-59 | 100 | 0:10:33 | 0:01:34 | 0:39:24 | 0:01:01 | 0:32:24 | 1:24:54 |
142 | 532 | Eric | Burdge | M | 15 | M15-19 | 101 | 0:07:18 | 0:03:07 | 0:46:28 | 0:00:49 | 0:27:23 | 1:25:03 |
143 | 142 | Kristin | Reade | F | 34 | F30-34 | 41 | 0:09:12 | 0:02:18 | 0:42:13 | 0:01:34 | 0:30:04 | 1:25:18 |
144 | 523 | Kelsey | Jesaitis | F | 15 | F15-19 | 42 | 0:07:42 | 0:02:51 | 0:42:06 | 0:00:28 | 0:30:19 | 1:25:24 |
145 | 551 | Douglas | Kabat | M | 66 | M65-69 | 102 | 0:12:54 | 0:03:01 | 0:39:11 | 0:01:16 | 0:29:07 | 1:25:27 |
146 | 143 | Sarah | Rodman | F | 34 | F30-34 | 43 | 0:07:57 | 0:02:45 | 0:44:15 | 0:01:53 | 0:28:41 | 1:25:29 |
147 | 555 | Madison | Leggett | F | 15 | F15-19 | 44 | 0:09:50 | 0:01:34 | 0:43:39 | 0:00:47 | 0:29:47 | 1:25:34 |
148 | 317 | Michelle | Rocklein | F | 42 | F40-44 | 45 | 0:11:34 | 0:02:27 | 0:42:12 | 0:01:01 | 0:28:24 | 1:25:36 |
149 | 141 | Olya | Prevo | F | 31 | F30-34 | 46 | 0:11:01 | 0:01:57 | 0:42:22 | 0:01:06 | 0:29:12 | 1:25:37 |
150 | 106 | Laura | Persico | F | 25 | F25-29 | 47 | 0:10:35 | 0:01:31 | 0:41:07 | 0:01:38 | 0:30:57 | 1:25:46 |
151 | 202 | Nicky | Bogert | F | 38 | F35-39 | 48 | 0:11:25 | 0:02:18 | 0:44:00 | 0:01:50 | 0:26:16 | 1:25:48 |
152 | 129 | Jenny | DeBellis | F | 34 | F30-34 | 49 | 0:13:23 | 0:02:53 | 0:43:15 | 0:01:15 | 0:25:05 | 1:25:48 |
153 | 437 | Carolyn | Wilk | F | 53 | F50-54 | 50 | 0:12:56 | 0:01:41 | 0:40:51 | 0:00:45 | 0:29:50 | 1:26:01 |
154 | 431 | Cathy | Percy | F | 52 | F50-54 | 51 | 0:12:06 | 0:01:07 | 0:41:09 | 0:01:02 | 0:30:47 | 1:26:09 |
155 | 446 | Brian | Krzykowski | M | 54 | M50-54 | 103 | 0:09:53 | 0:03:04 | 0:41:24 | 0:01:48 | 0:30:02 | 1:26:09 |
156 | 336 | Gerald | Goff | M | 47 | M45-49 | 104 | 0:11:19 | 0:02:50 | 0:40:42 | 0:01:21 | 0:30:00 | 1:26:09 |
157 | 241 | Colin | DeSacia | M | 40 | M40-44 | 105 | 0:09:45 | 0:03:08 | 0:42:20 | 0:01:09 | 0:29:49 | 1:26:10 |
158 | 461 | Ann | Huntington-lozis | F | 45 | F45-49 | 52 | 0:08:52 | 0:02:18 | 0:44:00 | 0:01:21 | 0:29:42 | 1:26:10 |
159 | 104 | Catie | Gardner | F | 27 | F25-29 | 53 | 0:11:35 | 0:01:48 | 0:45:07 | 0:00:53 | 0:26:54 | 1:26:16 |
160 | 420 | Sandi | Payne | F | 53 | F50-54 | 54 | 0:11:44 | 0:01:01 | 0:41:43 | 0:00:53 | 0:31:00 | 1:26:19 |
161 | 536 | Alex | Howk | M | 17 | M15-19 | 106 | 0:16:45 | 0:03:13 | 0:43:51 | 0:00:46 | 0:21:57 | 1:26:32 |
162 | 511 | Aurielle | Marvin | F | 14 | F10-14 | 55 | 0:07:17 | 0:02:00 | 0:43:56 | 0:00:28 | 0:32:53 | 1:26:32 |
163 | 238 | Kevin | Bouyea | M | 40 | M40-44 | 107 | 0:11:43 | 0:02:16 | 0:44:31 | 0:01:07 | 0:27:05 | 1:26:39 |
164 | 327 | Charles | Blanchet | M | 48 | M45-49 | 108 | 0:17:17 | 0:02:39 | 0:40:43 | 0:01:14 | 0:24:52 | 1:26:42 |
165 | 144 | Jennifer | Schermerhorn | F | 31 | F30-34 | 56 | 0:10:23 | 0:01:45 | 0:44:27 | 0:00:59 | 0:29:14 | 1:26:46 |
166 | 324 | Lonnie | Wilson | F | 44 | F40-44 | 57 | 0:11:03 | 0:01:27 | 0:45:29 | 0:01:16 | 0:27:36 | 1:26:50 |
