2010 Results
Timing by YellowJacket Racing
2010 Overall Results
2010 Hudson Crossing Triathlon - Overall Results
Pos | Bib | Fullname | Gender | M/F/T Place | Class | Age | SwimTm | T1Tm | BikeTm | T2Tm | RunTm | TotalTm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Brian Trainor | M | 1 | Overall Male | 19 | 0:07:59 | 0:00:28 | 0:32:11 | 0:00:38 | 0:18:54 | 1:00:13 |
2 | 117 | Patrick OKeeffe | M | 2 | Overall Male | 34 | 0:05:54 | 0:00:44 | 0:31:59 | 0:00:28 | 0:21:07 | 1:00:14 |
3 | 211 | Michael Halstead | M | 3 | Overall Male | 43 | 0:06:58 | 0:00:47 | 0:31:43 | 0:00:31 | 0:20:13 | 1:00:15 |
4 | 123 | Keith Murray | M | 4 | M35-39 | 36 | 0:05:56 | 0:00:52 | 0:33:46 | 0:00:42 | 0:20:54 | 1:02:12 |
5 | 216 | Jon Hussey | M | 5 | M40-44 | 43 | 0:07:01 | 0:00:54 | 0:33:11 | 0:00:40 | 0:21:19 | 1:03:07 |
6 | 108 | Jason Hart | M | 6 | M30-34 | 31 | 0:08:41 | 0:00:41 | 0:34:13 | 0:00:28 | 0:19:59 | 1:04:05 |
7 | 218 | Steve Becker | M | 7 | M40-44 | 43 | 0:08:57 | 0:01:02 | 0:32:48 | 0:00:39 | 0:20:47 | 1:04:14 |
8 | 426 | Steven Vargo | M | 8 | M20-24 | 21 | 0:08:14 | 0:01:01 | 0:34:15 | 0:00:38 | 0:21:40 | 1:05:50 |
9 | 71 | Hoosic Valley Grads | TEAM | 1 | TEAM | TEAM | 0:10:38 | 0:00:31 | 0:33:42 | 0:00:19 | 0:22:09 | 1:07:21 |
10 | 136 | Ryan Rath | M | 9 | M40-44 | 40 | 0:09:09 | 0:00:58 | 0:32:32 | 0:00:40 | 0:24:19 | 1:07:39 |
11 | 119 | William Davis | M | 10 | M35-39 | 35 | 0:08:32 | 0:02:04 | 0:35:57 | 0:00:46 | 0:20:39 | 1:07:59 |
12 | 214 | Gregory Billus | M | 11 | M40-44 | 43 | 0:10:24 | 0:01:15 | 0:32:58 | 0:00:54 | 0:23:47 | 1:09:20 |
13 | 220 | Jay Tyler | M | 12 | M40-44 | 44 | 0:09:11 | 0:01:08 | 0:32:15 | 0:00:52 | 0:26:15 | 1:09:44 |
14 | 77 | The Ants | TEAM | 2 | TEAM | TEAM | 0:08:10 | 0:00:27 | 0:37:13 | 0:01:01 | 0:22:51 | 1:09:44 |
15 | 425 | John MacDonald | M | 13 | M20-24 | 20 | 0:06:37 | 0:01:34 | 0:38:01 | 0:00:57 | 0:22:59 | 1:10:10 |
16 | 427 | Dean Akins | M | 14 | M20-24 | 22 | 0:09:38 | 0:01:19 | 0:36:50 | 0:00:56 | 0:21:26 | 1:10:11 |
17 | 113 | Jonathan Conkling | M | 15 | M30-34 | 33 | 0:07:14 | 0:01:39 | 0:35:39 | 0:01:01 | 0:25:01 | 1:10:37 |
18 | 213 | Anthony pharo | M | 16 | M40-44 | 43 | 0:09:19 | 0:02:10 | 0:33:47 | 0:00:55 | 0:25:09 | 1:11:22 |
19 | 127 | Christian Gee | M | 17 | M35-39 | 38 | 0:08:48 | 0:01:01 | 0:36:15 | 0:00:42 | 0:24:36 | 1:11:24 |
20 | 59 | Connor Grant-Knight | M | 18 | M15-19 | 17 | 0:07:54 | 0:01:44 | 0:41:44 | 0:00:27 | 0:19:40 | 1:11:30 |
21 | 58 | Brian Vargo | M | 19 | M15-19 | 16 | 0:09:28 | 0:01:37 | 0:35:38 | 0:00:54 | 0:23:59 | 1:11:37 |
22 | 329 | Aurora Lamperetta | F | 1 | Overall Female | 37 | 0:10:02 | 0:01:38 | 0:34:53 | 0:01:15 | 0:24:06 | 1:11:56 |
23 | 116 | Alex Ciota | M | 20 | M30-34 | 34 | 0:08:26 | 0:01:22 | 0:36:24 | 0:00:42 | 0:25:20 | 1:12:16 |
24 | 210 | Pat Sommo | M | 21 | M40-44 | 42 | 0:07:58 | 0:01:08 | 0:38:26 | 0:00:40 | 0:24:27 | 1:12:41 |
25 | 68 | Hugh Dunseath | M | 22 | M65-69 | 66 | 0:08:01 | 0:01:23 | 0:36:46 | 0:00:48 | 0:25:56 | 1:12:56 |
26 | 424 | Tim Russell | M | 23 | M20-24 | 20 | 0:09:08 | 0:02:02 | 0:37:27 | 0:00:19 | 0:24:07 | 1:13:04 |
27 | 230 | Bobby Hanson | M | 24 | M45-49 | 48 | 0:09:18 | 0:01:49 | 0:36:00 | 0:00:51 | 0:25:18 | 1:13:17 |
28 | 201 | Michael Pickering | M | 25 | M40-44 | 40 | 0:08:45 | 0:01:52 | 0:37:29 | 0:01:18 | 0:24:32 | 1:13:58 |
29 | 202 | Jim Leggett | M | 26 | M40-44 | 40 | 0:09:12 | 0:01:23 | 0:38:41 | 0:00:33 | 0:24:29 | 1:14:19 |
30 | 312 | Selina Lenetsky | F | 2 | Overall Female | 32 | 0:09:29 | 0:01:39 | 0:39:07 | 0:00:57 | 0:23:17 | 1:14:30 |
31 | 206 | Jon Whalen | M | 27 | M40-44 | 41 | 0:08:28 | 0:02:40 | 0:37:42 | 0:01:06 | 0:25:40 | 1:15:38 |
32 | 75 | Team Schuylerville | TEAM | 3 | TEAM | TEAM | 0:00:22 | 0:49:57 | 0:25:28 | 1:15:48 | ||
33 | 125 | Patrick Ryan | M | 28 | M35-39 | 37 | 0:07:19 | 0:01:19 | 0:39:53 | 0:00:53 | 0:26:49 | 1:16:15 |
34 | 72 | Nothing to Lose Racing | TEAM | 4 | TEAM | TEAM | 0:12:07 | 0:00:32 | 0:37:16 | 0:00:20 | 0:26:05 | 1:16:22 |
35 | 104 | Andy Akins | M | 29 | M25-29 | 27 | 0:12:50 | 0:02:13 | 0:37:20 | 0:00:52 | 0:23:07 | 1:16:25 |
36 | 229 | Michael Robinson | M | 30 | M45-49 | 47 | 0:08:17 | 0:01:59 | 0:35:55 | 0:00:53 | 0:29:32 | 1:16:36 |
37 | 313 | Tammy Friend | F | 4 | Overall Female | 33 | 0:10:30 | 0:01:51 | 0:38:48 | 0:00:53 | 0:24:46 | 1:16:49 |
38 | 118 | Wayne McCormick | M | 31 | M30-34 | 34 | 0:10:43 | 0:02:35 | 0:38:15 | 0:01:05 | 0:24:49 | 1:17:29 |
39 | 114 | Sean Montieth | M | 32 | M30-34 | 33 | 0:09:34 | 0:02:52 | 0:40:00 | 0:02:05 | 0:23:23 | 1:17:56 |
40 | 130 | David Hill | M | 33 | M35-39 | 38 | 0:08:59 | 0:02:29 | 0:38:47 | 0:01:11 | 0:26:30 | 1:17:57 |
41 | 428 | Gary Ethier | M | 34 | M40-44 | 41 | 0:08:11 | 0:01:19 | 0:40:44 | 0:00:43 | 0:27:41 | 1:18:40 |
42 | 219 | Kenneth Lane | M | 35 | M40-44 | 44 | 0:10:05 | 0:03:51 | 0:38:26 | 0:01:27 | 0:24:50 | 1:18:41 |
43 | 63 | Frank Bender | M | 36 | M55-59 | 59 | 0:09:13 | 0:01:59 | 0:39:14 | 0:01:11 | 0:27:05 | 1:18:45 |
44 | 203 | David Cornell | M | 37 | M40-44 | 40 | 0:10:36 | 0:01:55 | 0:38:34 | 0:02:30 | 0:25:27 | 1:19:05 |
45 | 106 | Stephen Finkle | M | 38 | M25-29 | 29 | 0:07:19 | 0:01:28 | 0:41:25 | 0:00:39 | 0:28:28 | 1:19:21 |
46 | 319 | Jennifer kendrick | F | 5 | F35-39 | 35 | 0:10:02 | 0:01:46 | 0:36:24 | 0:01:23 | 0:30:05 | 1:19:42 |
47 | 403 | Elise Britt | F | 6 | F20-24 | 23 | 0:11:05 | 0:02:04 | 0:41:14 | 0:00:50 | 0:24:53 | 1:20:08 |
48 | 315 | Kristen LeClair | F | 7 | F30-34 | 33 | 0:09:20 | 0:01:11 | 0:40:41 | 0:00:54 | 0:28:21 | 1:20:29 |
49 | 231 | Howard Kreitsek | M | 39 | M45-49 | 49 | 0:09:47 | 0:01:35 | 0:40:52 | 0:00:55 | 0:27:21 | 1:20:33 |
50 | 225 | Paul Gebhard | M | 40 | M45-49 | 46 | 0:09:25 | 0:01:59 | 0:40:34 | 0:01:40 | 0:26:56 | 1:20:35 |
51 | 103 | Matthew Martin | M | 41 | M25-29 | 27 | 0:12:47 | 0:02:15 | 0:42:29 | 0:01:11 | 0:23:25 | 1:22:09 |
52 | 64 | John Turner | M | 42 | M60-64 | 60 | 0:12:04 | 0:02:35 | 0:40:27 | 0:00:49 | 0:26:15 | 1:22:12 |
53 | 307 | Kristin Harnden | F | 8 | F25-29 | 29 | 0:08:17 | 0:01:56 | 0:42:44 | 0:01:09 | 0:28:20 | 1:22:28 |
54 | 222 | Daniel DeGennaro | M | 43 | M45-49 | 45 | 0:11:43 | 0:01:52 | 0:39:30 | 0:00:54 | 0:28:27 | 1:22:28 |
55 | 401 | Rachel Carlson | F | 9 | F20-24 | 20 | 0:08:38 | 0:01:58 | 0:43:52 | 0:01:04 | 0:27:35 | 1:23:09 |
56 | 226 | John Young | M | 44 | M45-49 | 47 | 0:12:09 | 0:03:18 | 0:40:18 | 0:00:41 | 0:26:42 | 1:23:10 |
57 | 409 | Jenny Stahl | F | 10 | F40-44 | 41 | 0:09:13 | 0:01:42 | 0:42:10 | 0:00:57 | 0:29:09 | 1:23:15 |
58 | 317 | Sarah Peters | F | 11 | F30-34 | 34 | 0:09:05 | 0:02:39 | 0:41:35 | 0:01:31 | 0:28:24 | 1:23:15 |
59 | 223 | Robert Hankinson | M | 45 | M45-49 | 45 | 0:11:14 | 0:02:54 | 0:40:27 | 0:00:59 | 0:27:53 | 1:23:29 |
60 | 212 | Dougie Fresh Gerhardt | M | 46 | M40-44 | 43 | 0:10:22 | 0:04:12 | 0:42:41 | 0:01:28 | 0:24:51 | 1:23:37 |
61 | 102 | John Baranoski | M | 47 | M25-29 | 26 | 0:09:20 | 0:01:34 | 0:43:40 | 0:00:56 | 0:28:17 | 1:23:49 |
62 | 69 | Robert Cheney | M | 48 | M65-69 | 69 | 0:11:58 | 0:01:36 | 0:41:12 | 0:01:13 | 0:27:57 | 1:23:59 |
63 | 224 | Scott Goodwill | M | 49 | M45-49 | 46 | 0:10:49 | 0:02:59 | 0:39:41 | 0:01:18 | 0:29:16 | 1:24:05 |
64 | 107 | Ral Mazza | M | 50 | M30-34 | 30 | 0:10:35 | 0:02:43 | 0:40:30 | 0:01:18 | 0:29:24 | 1:24:33 |
65 | 78 | The Neckbeards | TEAM | 5 | TEAM | TEAM | 0:11:43 | 0:00:33 | 0:44:48 | 0:00:25 | 0:27:10 | 1:24:40 |
66 | 55 | Ann Markes | F | 12 | F50-54 | 52 | 0:08:34 | 0:01:42 | 0:41:53 | 0:01:00 | 0:31:34 | 1:24:46 |
67 | 76 | Team Tri Hard | TEAM | 6 | TEAM | TEAM | 0:09:03 | 0:00:57 | 0:44:02 | 0:00:27 | 0:30:54 | 1:25:24 |
68 | 221 | John Guastella | M | 51 | M40-44 | 44 | 0:12:39 | 0:01:43 | 0:38:59 | 0:01:30 | 0:30:38 | 1:25:31 |
69 | 51 | Kaileigh Moore | F | 13 | F15-19 | 19 | 0:08:28 | 0:03:03 | 0:44:40 | 0:01:00 | 0:28:20 | 1:25:33 |
70 | 128 | Michael Montalto | M | 52 | M35-39 | 38 | 0:11:11 | 0:02:31 | 0:42:00 | 0:02:22 | 0:27:51 | 1:25:56 |
71 | 330 | Julie Hanson | F | 14 | F35-39 | 37 | 0:08:59 | 0:03:02 | 0:42:50 | 0:01:27 | 0:30:04 | 1:26:24 |
72 | 54 | Maureen Roberts | F | 15 | F50-54 | 52 | 0:12:07 | 0:01:26 | 0:44:39 | 0:01:06 | 0:27:09 | 1:26:29 |
73 | 122 | Anthony Lydon | M | 53 | M35-39 | 36 | 0:09:24 | 0:01:47 | 0:43:35 | 0:01:26 | 0:30:19 | 1:26:33 |
74 | 406 | Karyn Fragomeni | F | 16 | F40-44 | 40 | 0:08:19 | 0:01:34 | 0:44:57 | 0:00:29 | 0:31:27 | 1:26:48 |
75 | 417 | Mary Beth Ryan | F | 17 | F40-44 | 44 | 0:09:03 | 0:01:30 | 0:43:47 | 0:01:04 | 0:31:54 | 1:27:20 |
76 | 217 | Jeff DeWeese | M | 54 | M40-44 | 43 | 0:08:53 | 0:02:16 | 0:42:25 | 0:01:16 | 0:32:31 | 1:27:24 |
77 | 302 | Braelin Thornton | F | 18 | F25-29 | 26 | 0:11:44 | 0:01:08 | 0:43:28 | 0:01:23 | 0:29:59 | 1:27:44 |
78 | 65 | Daniel Lynch | M | 55 | M60-64 | 60 | 0:11:26 | 0:02:35 | 0:40:29 | 0:01:17 | 0:32:18 | 1:28:07 |
79 | 405 | Angela Mayhew | F | 19 | F40-44 | 40 | 0:10:21 | 0:01:47 | 0:42:22 | 0:00:46 | 0:33:17 | 1:28:35 |
80 | 407 | Christl Mueller | F | 20 | F40-44 | 40 | 0:09:01 | 0:02:38 | 0:43:27 | 0:01:22 | 0:32:24 | 1:28:53 |
81 | 309 | Kendra Farstad | F | 21 | F30-34 | 30 | 0:11:52 | 0:02:43 | 0:43:58 | 0:01:27 | 0:28:51 | 1:28:54 |
82 | 207 | John Lawrence | M | 56 | M40-44 | 41 | 0:10:58 | 0:02:05 | 0:44:23 | 0:00:51 | 0:28:35 | 1:28:55 |
83 | 311 | Ruth Robertson | F | 22 | F30-34 | 32 | 0:12:15 | 0:03:08 | 0:44:54 | 0:01:15 | 0:27:22 | 1:28:55 |
84 | 306 | Ariel Dickson | F | 23 | F25-29 | 29 | 0:12:01 | 0:02:49 | 0:45:42 | 0:00:56 | 0:27:29 | 1:28:59 |
85 | 57 | Christine McKnight | F | 24 | F60-64 | 62 | 0:12:18 | 0:01:07 | 0:42:10 | 0:00:33 | 0:32:56 | 1:29:07 |
86 | 228 | Jeffrey Halstead | M | 57 | M45-49 | 47 | 0:11:34 | 0:02:54 | 0:45:45 | 0:00:51 | 0:28:46 | 1:29:51 |
87 | 111 | Thomas Dawson Jr | M | 58 | M30-34 | 32 | 0:12:23 | 0:02:34 | 0:45:31 | 0:00:53 | 0:28:41 | 1:30:04 |
88 | 318 | Kerry Genter | F | 25 | F30-34 | 34 | 0:12:24 | 0:03:02 | 0:46:23 | 0:00:53 | 0:27:36 | 1:30:19 |
89 | 134 | Carlos Luna | M | 59 | M35-39 | 39 | 0:13:50 | 0:02:24 | 0:44:37 | 0:01:11 | 0:28:31 | 1:30:36 |
90 | 338 | Mary Harrison | F | 26 | F35-39 | 39 | 0:09:15 | 0:03:44 | 0:45:20 | 0:02:09 | 0:30:16 | 1:30:46 |
91 | 402 | Laura Persico | F | 27 | F20-24 | 22 | 0:09:23 | 0:01:56 | 0:44:02 | 0:01:15 | 0:34:42 | 1:31:20 |
92 | 337 | Karen Credno | F | 28 | F35-39 | 39 | 0:13:07 | 0:01:39 | 0:44:20 | 0:01:06 | 0:31:07 | 1:31:22 |
93 | 67 | Douglas Kabat | M | 60 | M60-64 | 64 | 0:11:58 | 0:03:52 | 0:43:07 | 0:01:44 | 0:31:22 | 1:32:06 |
94 | 422 | Paula DeVantier | F | 29 | F45-49 | 48 | 0:09:53 | 0:02:14 | 0:40:58 | 0:01:31 | 0:37:34 | 1:32:12 |
95 | 418 | Mary Dalaba | F | 30 | F45-49 | 45 | 0:11:46 | 0:01:53 | 0:43:47 | 0:01:32 | 0:33:17 | 1:32:17 |
96 | 314 | Mary Campa | F | 31 | F30-34 | 33 | 0:11:11 | 0:02:16 | 0:48:48 | 0:00:32 | 0:29:28 | 1:32:17 |
97 | 335 | Carol Fox | F | 32 | F35-39 | 39 | 0:11:25 | 0:03:23 | 0:47:54 | 0:01:38 | 0:28:07 | 1:32:30 |
98 | 324 | Jennifer Wasserstrom | F | 33 | F35-39 | 36 | 0:11:43 | 0:02:45 | 0:47:52 | 0:00:45 | 0:29:34 | 1:32:41 |
99 | 121 | Brian Waghorn | M | 61 | M35-39 | 36 | 0:12:57 | 0:03:15 | 0:46:21 | 0:00:44 | 0:29:37 | 1:32:56 |
100 | 50 | Madison Leggett | F | 34 | F10-14 | 12 | 0:11:05 | 0:01:48 | 0:48:29 | 0:01:29 | 0:30:08 | 1:33:01 |
101 | 109 | John Evansky | M | 62 | M30-34 | 32 | 0:13:43 | 0:03:21 | 0:44:34 | 0:02:18 | 0:29:45 | 1:33:43 |
102 | 327 | Rachel Knaggs | F | 35 | F35-39 | 37 | 0:10:02 | 0:02:43 | 0:43:40 | 0:01:08 | 0:36:09 | 1:33:44 |
103 | 334 | Christina Tarnacki | F | 36 | F35-39 | 38 | 0:12:48 | 0:01:57 | 0:45:58 | 0:01:34 | 0:31:44 | 1:34:03 |
104 | 323 | Jodi Plante | F | 37 | F35-39 | 36 | 0:10:40 | 0:03:13 | 0:43:08 | 0:03:13 | 0:33:47 | 1:34:04 |
105 | 215 | Mark Lurz | M | 63 | M40-44 | 43 | 0:15:18 | 0:04:06 | 0:42:58 | 0:01:29 | 0:30:32 | 1:34:23 |
106 | 205 | Jeff Marlett | M | 64 | M40-44 | 41 | 0:11:29 | 0:03:41 | 0:51:29 | 0:00:53 | 0:27:04 | 1:34:38 |
107 | 115 | Paul Shreeman | M | 65 | M30-34 | 34 | 0:10:28 | 0:02:43 | 0:45:34 | 0:01:02 | 0:35:16 | 1:35:05 |
108 | 304 | Olya Prevo | F | 38 | F25-29 | 28 | 0:11:06 | 0:01:56 | 0:51:07 | 0:00:46 | 0:30:24 | 1:35:21 |
109 | 133 | Eric Canterbury | M | 66 | M35-39 | 39 | 0:13:02 | 0:02:29 | 0:51:36 | 0:00:25 | 0:27:50 | 1:35:25 |
110 | 326 | Christine Holmes | F | 39 | F35-39 | 36 | 0:13:09 | 0:01:10 | 0:45:46 | 0:01:01 | 0:34:20 | 1:35:27 |
111 | 112 | Jarred Smith | M | 67 | M30-34 | 33 | 0:14:03 | 0:02:43 | 0:44:48 | 0:02:35 | 0:34:16 | 1:38:26 |
112 | 328 | Nicole Byrne | F | 40 | F35-39 | 37 | 0:12:23 | 0:02:28 | 0:51:08 | 0:00:54 | 0:31:58 | 1:38:53 |
113 | 420 | Susan Halstead | F | 41 | F45-49 | 46 | 0:13:16 | 0:02:48 | 0:50:11 | 0:00:55 | 0:32:21 | 1:39:33 |
114 | 414 | Christina Brueggemann | F | 42 | F40-44 | 42 | 0:10:37 | 0:02:07 | 0:52:21 | 0:01:37 | 0:32:50 | 1:39:33 |
115 | 423 | Mary Ellen Burt | F | 43 | F45-49 | 49 | 0:11:52 | 0:02:54 | 0:49:50 | 0:02:32 | 0:32:24 | 1:39:35 |
116 | 415 | Rebecca Phillips | F | 44 | F40-44 | 42 | 0:13:50 | 0:02:01 | 0:47:55 | 0:00:37 | 0:35:28 | 1:39:52 |
117 | 430 | Dan Miller | M | 68 | M20-24 | 24 | 0:10:29 | 0:01:19 | 0:55:52 | 0:00:22 | 0:31:58 | 1:40:02 |
118 | 333 | Barbara Cearley | F | 45 | F35-39 | 38 | 0:12:04 | 0:03:01 | 0:45:18 | 0:02:21 | 0:37:39 | 1:40:24 |
119 | 132 | Pete Keating | M | 69 | M35-39 | 39 | 0:13:57 | 0:02:04 | 0:47:49 | 0:00:48 | 0:36:00 | 1:40:39 |
120 | 325 | Jenness Cunningham | F | 46 | F35-39 | 36 | 0:11:04 | 0:03:35 | 0:50:17 | 0:03:58 | 0:32:12 | 1:41:06 |
121 | 62 | Mark Bancroft | M | 70 | M55-59 | 59 | 0:11:20 | 0:04:32 | 0:50:27 | 0:01:12 | 0:34:50 | 1:42:23 |
122 | 316 | Sarah Klein | F | 47 | F30-34 | 33 | 0:10:21 | 0:02:23 | 0:49:16 | 0:00:57 | 0:39:47 | 1:42:46 |
123 | 208 | Ian Carlson | M | 71 | M40-44 | 41 | 0:14:19 | 0:03:38 | 0:56:07 | 0:00:51 | 0:28:18 | 1:43:14 |
124 | 413 | Janice Decker | F | 48 | F40-44 | 41 | 0:16:58 | 0:04:56 | 0:51:01 | 0:01:26 | 0:29:17 | 1:43:41 |
125 | 74 | Team 1st Tri | TEAM | 7 | TEAM | TEAM | 0:09:24 | 0:00:40 | 0:54:18 | 0:00:23 | 0:39:13 | 1:44:02 |
126 | 320 | Jill Guarino | F | 50 | F35-39 | 35 | 0:10:14 | 0:03:27 | 0:55:20 | 0:01:33 | 0:34:19 | 1:44:54 |
127 | 410 | Kathleen Evans | F | 51 | F40-44 | 41 | 0:11:37 | 0:02:34 | 0:51:22 | 0:01:34 | 0:38:13 | 1:45:23 |
128 | 120 | Vincent Nagengast | M | 72 | M35-39 | 35 | 0:16:54 | 0:50:53 | 0:00:04 | 0:04:22 | 0:33:30 | 1:45:45 |
129 | 73 | Smokin Hot Trio | TEAM | 8 | TEAM | TEAM | 0:09:42 | 0:00:39 | 1:10:18 | 0:00:30 | 0:25:07 | 1:46:18 |
130 | 301 | Kristin McDonough | F | 52 | F25-29 | 26 | 0:11:15 | 0:03:31 | 0:55:52 | 0:01:25 | 0:34:18 | 1:46:23 |
131 | 419 | Suzanne DIorio | F | 53 | F45-49 | 46 | 0:14:26 | 0:02:45 | 0:49:27 | 0:01:20 | 0:38:38 | 1:46:37 |
132 | 404 | Alyssa Goodman | F | 54 | F20-24 | 23 | 0:15:50 | 0:02:44 | 0:56:46 | 0:00:53 | 0:32:04 | 1:48:19 |
133 | 412 | Vicky Carson | F | 55 | F40-44 | 41 | 0:16:23 | 0:03:06 | 0:57:39 | 0:00:54 | 0:30:34 | 1:48:37 |
134 | 421 | Kim MacVane | F | 56 | F45-49 | 46 | 0:14:43 | 0:05:11 | 0:54:26 | 0:01:09 | 0:35:55 | 1:51:26 |
135 | 70 | Armand Langevin | M | 73 | M70OVER | 73 | 0:14:27 | 0:04:00 | 0:52:24 | 0:01:05 | 0:41:06 | 1:53:04 |
136 | 56 | Joyce Bartlett | F | 57 | F60-64 | 62 | 0:10:28 | 0:02:21 | 0:52:00 | 0:01:23 | 0:48:33 | 1:54:46 |
137 | 308 | Rebecca Whitbeck | F | 58 | F25-29 | 29 | 0:12:22 | 0:02:26 | 0:56:09 | 0:00:54 | 0:45:52 | 1:57:44 |
138 | 53 | Jennifer Johnson | F | 59 | F25-29 | 25 | 0:10:27 | 0:02:19 | 1:07:25 | 0:00:35 | 0:38:09 | 1:58:57 |
139 | 66 | Paul Crossman | M | 74 | M60-64 | 63 | 0:13:42 | 0:05:13 | 0:56:48 | 0:01:01 | 0:46:16 | 2:03:02 |
140 | 321 | Lisa Delaney-Miller | F | 60 | F35-39 | 35 | 0:13:47 | 0:02:55 | 1:03:32 | 0:00:44 | 0:45:43 | 2:06:42 |
141 | 332 | Jennifer Bergbom | F | 61 | F35-39 | 38 | 0:11:39 | 0:03:27 | 1:03:41 | 0:00:56 | 0:48:20 | 2:08:05 |
DNF | 209 | Robert Filkins | M | 75 | M40-44 | 42 | 0:12:08 | 0:02:56 | 0:37:15 | 0:01:44 |
2010 Age Group Results
2010 Hudson Crossing Triathlon - Age Group Results
Pos | Bib | Fullname | Gender | Class | Age | SwimTm | T1Tm | BikeTm | T2Tm | RunTm | TotalTm |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Male | |||||||||||
1 | 79 | Brian Trainor | M | Overall Male | 19 | 0:07:59 | 0:00:28 | 0:32:11 | 0:00:38 | 0:18:54 | 1:00:13 |
2 | 117 | Patrick OKeeffe | M | Overall Male | 34 | 0:05:54 | 0:00:44 | 0:31:59 | 0:00:28 | 0:21:07 | 1:00:14 |
3 | 211 | Michael Halstead | M | Overall Male | 43 | 0:06:58 | 0:00:47 | 0:31:43 | 0:00:31 | 0:20:13 | 1:00:15 |
Overall Female | |||||||||||
1 | 329 | Aurora Lamperetta | F | Overall Female | 37 | 0:10:02 | 0:01:38 | 0:34:53 | 0:01:15 | 0:24:06 | 1:11:56 |
2 | 312 | Selina Lenetsky | F | Overall Female | 32 | 0:09:29 | 0:01:39 | 0:39:07 | 0:00:57 | 0:23:17 | 1:14:30 |
3 | 313 | Tammy Friend | F | Overall Female | 33 | 0:10:30 | 0:01:51 | 0:38:48 | 0:00:53 | 0:24:46 | 1:16:49 |
F10-14 | |||||||||||
1 | 50 | Madison Leggett | F | F10-14 | 12 | 0:11:05 | 0:01:48 | 0:48:29 | 0:01:29 | 0:30:08 | 1:33:01 |
F15-19 | |||||||||||
1 | 51 | Kaileigh Moore | F | F15-19 | 19 | 0:08:28 | 0:03:03 | 0:44:40 | 0:01:00 | 0:28:20 | 1:25:33 |
F20-24 | |||||||||||
1 | 403 | Elise Britt | F | F20-24 | 23 | 0:11:05 | 0:02:04 | 0:41:14 | 0:00:50 | 0:24:53 | 1:20:08 |
2 | 401 | Rachel Carlson | F | F20-24 | 20 | 0:08:38 | 0:01:58 | 0:43:52 | 0:01:04 | 0:27:35 | 1:23:09 |
3 | 402 | Laura Persico | F | F20-24 | 22 | 0:09:23 | 0:01:56 | 0:44:02 | 0:01:15 | 0:34:42 | 1:31:20 |
4 | 404 | Alyssa Goodman | F | F20-24 | 23 | 0:15:50 | 0:02:44 | 0:56:46 | 0:00:53 | 0:32:04 | 1:48:19 |
F25-29 | |||||||||||
1 | 307 | Kristin Harnden | F | F25-29 | 29 | 0:08:17 | 0:01:56 | 0:42:44 | 0:01:09 | 0:28:20 | 1:22:28 |
2 | 302 | Braelin Thornton | F | F25-29 | 26 | 0:11:44 | 0:01:08 | 0:43:28 | 0:01:23 | 0:29:59 | 1:27:44 |
3 | 306 | Ariel Dickson | F | F25-29 | 29 | 0:12:01 | 0:02:49 | 0:45:42 | 0:00:56 | 0:27:29 | 1:28:59 |
4 | 304 | Olya Prevo | F | F25-29 | 28 | 0:11:06 | 0:01:56 | 0:51:07 | 0:00:46 | 0:30:24 | 1:35:21 |
5 | 301 | Kristin McDonough | F | F25-29 | 26 | 0:11:15 | 0:03:31 | 0:55:52 | 0:01:25 | 0:34:18 | 1:46:23 |
6 | 308 | Rebecca Whitbeck | F | F25-29 | 29 | 0:12:22 | 0:02:26 | 0:56:09 | 0:00:54 | 0:45:52 | 1:57:44 |
7 | 53 | Jennifer Johnson | F | F25-29 | 25 | 0:10:27 | 0:02:19 | 1:07:25 | 0:00:35 | 0:38:09 | 1:58:57 |
F30-34 | |||||||||||
1 | 315 | Kristen LeClair | F | F30-34 | 33 | 0:09:20 | 0:01:11 | 0:40:41 | 0:00:54 | 0:28:21 | 1:20:29 |
2 | 317 | Sarah Peters | F | F30-34 | 34 | 0:09:05 | 0:02:39 | 0:41:35 | 0:01:31 | 0:28:24 | 1:23:15 |
3 | 309 | Kendra Farstad | F | F30-34 | 30 | 0:11:52 | 0:02:43 | 0:43:58 | 0:01:27 | 0:28:51 | 1:28:54 |
4 | 311 | Ruth Robertson | F | F30-34 | 32 | 0:12:15 | 0:03:08 | 0:44:54 | 0:01:15 | 0:27:22 | 1:28:55 |
5 | 318 | Kerry Genter | F | F30-34 | 34 | 0:12:24 | 0:03:02 | 0:46:23 | 0:00:53 | 0:27:36 | 1:30:19 |
6 | 314 | Mary Campa | F | F30-34 | 33 | 0:11:11 | 0:02:16 | 0:48:48 | 0:00:32 | 0:29:28 | 1:32:17 |
7 | 316 | Sarah Klein | F | F30-34 | 33 | 0:10:21 | 0:02:23 | 0:49:16 | 0:00:57 | 0:39:47 | 1:42:46 |
F35-39 | |||||||||||
1 | 319 | Jennifer kendrick | F | F35-39 | 35 | 0:10:02 | 0:01:46 | 0:36:24 | 0:01:23 | 0:30:05 | 1:19:42 |
